2011 Education Reform Grant Totals By Investment Site
The Walton Family Foundation announced investments totaling more than $159 million in education reform initiatives for 2011 – the largest single-year investment in education reform. Grants were made to organizations and programs that empower parents, particularly in low-income communities, to choose among quality, publicly funded schools for their children.
Here is a look at grant totals by investment site.
Denver
Albany
Atlanta
Boston
Chicago
Detroit
Harlem
Indianapolis
Los Angeles
Memphis
Milwaukee
Minneapolis
New Orleans
Newark
Phoenix
Washington, D.C.
Albany
| Brighter Choice Foundation | $900,000 |
| 50CAN, Inc | 900,000 |
| Hoover Institution, Stanford University | 149,470 |
| New York Charter Schools Association NYCSA | 1,062,955 |
| Total | $3,012,425 |
Atlanta
| Americans for Prosperity Foundation | $250,000 |
| Building Excellent Schools (BES) | 30,0000 |
| Georgia Charter Schools Association Inc. | 700,000 |
| Georgia Family Education and Research Council, Inc. | 350,000 |
| Heritage Preparatory Academy | 220,000 |
| Heron Bay Academy | 250,000 |
| KIPP Foundation | 250,000 |
| Latin Academy Charter School | 220,000 |
| The GLOBE Academy | 30,000 |
| The Intown Academy | 220,000 |
| Total | $2,520,000 |
Boston
| Massachusetts Charter Public School Association | $200,000 |
| Pioneer Institute, Inc. | 162,800 |
| Bridge Boston Charter School | 250,000 |
| Charter Fund, Inc. (CSGF) | 250,000 |
| Edward W. Brooke Charter School 2 | 250,000 |
| Excel Academy Charter School - Chelsea | 250,000 |
| MATCH Community Day Charter Public School | 250,000 |
| NewSchools Venture Fund NSVF | 1,386,615 |
| Total | $2,999,415 |
Chicago
| Catalyst Schools | $30,000 |
| Charter Fund, Inc. (CSGF) | 250,000 |
| Christopher House | 30,000 |
| Erie Elementary Charter School | 250,000 |
| Illinois Network of Charter Schools (INCS) | 1,088,785 |
| Legal Prep Charter Academy | 220,000 |
| Orange School | 30,000 |
| Stand for Children Leadership Center | 374,608 |
| UNO Charter School Network | 750,000 |
| Total | $3,023,393 |
Denver
| Charter Fund, Inc. (CSGF) | $1,000,000 |
| Colorado League of Charter Schools | 738,826 |
| Colorado Nonprofit Development Center (CNDC) | 687,000 |
| Colorado Succeeds | 215,000 |
| Denver Center for International Studies at Ford Elementary | 300,000 |
| Denver Center for International Studies at Montbello | 300,000 |
| Denver Public Schools (DPS) | 376,182 |
| Denver Scholarship Foundation (DSF) | 219,382 |
| Elements Academy | 2,374 |
| Generation Schools Network | 20,000 |
| Grant Beacon Middle School | 20,000 |
| Green Valley Elementary | 300,000 |
| Greenwood K-8 | 20,000 |
| High Tech Early College | 300,000 |
| KIPP Foundation | 250,000 |
| Lena Lovato Archuleta Elementary School | 20,000 |
| McGlone Elementary | 300,000 |
| Monarch Montessori of Denver | 30,000 |
| Noel Community Arts School | 300,000 |
| Public Education and Business Coalition | 100,000 |
| Rocky Mountain Preparatory Charter School | 250,000 |
| Sims-Fayola International Academy Denver | 30,000 |
| Stand for Children Leadership Center | 184,505 |
| Teach for America (National) | 1,937,500 |
| University of Southern California | 41,130 |
| West Leadership Academy | 20,000 |
| Total | $7,961,899 |
Detroit
| Cornerstone Health High School | $220,000 |
| Experiencia Academy Project Team | 30,000 |
| Glazer Elementary | 250,000 |
| Jalen Rose Leadership Academy (JRLA) | 250,000 |
| MAPSA - Michigan Association of Public School Academies | 744,002 |
| Regent Park Scholars Charter Academy | 250,000 |
| Synergy Kinetic Academy | 250,000 |
| The Loving School | 250,000 |
| University YES East Academy | 250,000 |
| Total | $2,494,002 |
Harlem
| Charter Fund, Inc. (CSGF) | $250,000 |
| Democracy Prep Harlem Charter School | 250,000 |
| East Harlem Scholars Academy | 250,000 |
| Neighborhood Charter School of Harlem | 220,000 |
| NewSchools Venture Fund NSVF | 500,000 |
| Success Charter Network | 1,000,000 |
| Total | $2,470,000 |
Indianapolis
| Charles A. Tindley Accelerated School | $250,000 |
| Damar Charter Academy | 250,000 |
| Friedman Foundation for Educational Choice, Inc. | 200,000 |
| Goodwill Education Initiatives, Inc. | 500,000 |
| IFF | 40,000 |
| Indiana Department of Education | 25,000 |
| Indiana Public Charter Schools Association, Inc. | 380,000 |
| Mind Trust | 500,000 |
| School Choice Indiana | 200,000 |
| The Excel Center | 220,000 |
| Total | $2,565,000 |
Los Angeles
| Arts in Action Community Charter School | $220,000 |
| California Charter Schools Association CCSA | 3,250,000 |
| Camino Nuevo Charter Academy | 250,000 |
| Celerity Cardinal Charter School | 250,000 |
| Celerity Educational Group | 60,000 |
| Celerity Octavia Charter School | 250,000 |
| Celerity Palmati Charter School | 250,000 |
| Celerity Sirius Charter School | 250,000 |
| Charter Fund, Inc. (CSGF) | 750,000 |
| College-Ready Academy High School #17 | 250,000 |
| Early College Academy of Leaders and Scholars | 250,000 |
| Excellent Education Development, Inc. (ExED) | 250,000 |
| Extera Public School | 250,000 |
| Green Dot Public Schools | 1,000,600 |
| LA Voice | 100,000 |
| Los Angeles Parent Union | 500,000 |
| Synergy Quantum Academy | 250,000 |
| Teach for America (National) | 1,232,500 |
| University Charter High School | 30,000 |
| Total | $9,643,100 |
Memphis
| Stand for Children Leadership Center | $290,893 |
| Tennessee Charter School Incubator | 300,071 |
| Tennessee Charter Schools Association | 356,874 |
| Total | $1,447,838 |
Milwaukee
| Hope Christian School | $795,000 |
| IFF | 2,000,000 |
| Institute of Public Charter Schools Innovation | 45,000 |
| Lutheran High School Association of Greater Milwaukee | 59,000 |
| Lutheran Urban Mission Initiative Inc. | 65,000 |
| Milwaukee Chapter - Black Alliance for Educational Options Inc. (MCBAEO) | 75,000 |
| Milwaukee College Preparatory School of Wisconsin | 367,000 |
| Milwaukee Math and Science Academy | 250,000 |
| Milwaukee Scholars Charter School | 250,000 |
| Schools That Can Milwaukee, Inc. | 175,000 |
| Seeds of Health, Inc. | 165,000 |
| Teach for America (National) | 485,000 |
| United Community Center, Inc. | 301,000 |
| Wisconsin Lutheran College | 200,000 |
| Total | $5,232,000 |
Minneapolis
| Minneapolis College Preparatory School | $250,000 |
| Minnesota School of Science | 250,000 |
| Charter School Partners | 70,961 |
| Connecticut Coalition for Achievement Now Inc. (ConnCAN) | 400,000 |
| Total | $970,961 |
New Orleans
| Crescent City Schools Charter School | $250,000 |
| FirstLine College Prep High School | 250,000 |
| Institute for Innovation of Public School Choice | 388,763 |
| KIPP Foundation | 500,000 |
| MICAH Project | 100,000 |
| Morris Jeff Community School | 220,000 |
| New Orleans Military/Maritime Academy (NOMMA) | 50,000 |
| New Schools for New Orleans Inc. | 542,000 |
| Northwest Evaluation Association (NWEA) | 82,500 |
| ReNEW-Reinventing Education | 750,000 |
| Teach for America (National) | 1,315,000 |
| University of Southern California | 92,432 |
| University of Washington Foundation - Center on Reinventing Public Education | 54,590 |
| Louisiana Association of Public Charter Schools | 679,202 |
| Total | $5,274,487 |
Newark
| Charter Fund, Inc. (CSGF) | $250,000 |
| Teach for America (National) | 465,000 |
| Excellent Education for Everyone, Inc. (E3) | 421,500 |
| International Education Foundation | 475,000 |
| New Jersey Charter Public Schools Association (NJCSA) | 86,149 |
| Total | $1,697,649 |
Phoenix
| Charter Fund, Inc. (CSGF) | $750,000 |
| Empower College Prep | 30,000 |
| Arizona Charter Schools Association (ACSA) | 510,000 |
| Arizona School Choice Administration Corporation | 400,000 |
| Stand for Children Leadership Center | 236,010 |
| Total | $1,926,010 |
Washington, D.C.
| Alliance for School Choice, Inc. | $202,000 |
| Building Hope | 1,618,000 |
| Charter Board Partners (CBP) | 68,200 |
| DC Preparatory Academy | 250,000 |
| DC Public Charter School Board | 601,193 |
| DC Public Education Fund | 2,076,330 |
| Friends of Choice in Urban Schools (FOCUS) | 717,721 |
| LAYC Career Academy Public Charter School | 250,000 |
| NewSchools Venture Fund NSVF | 1,000,000 |
| Richard Wright Public Charter School for Journalism and Media Arts | 250,000 |
| Teach for America (National) | 1,337,500 |
| Total | $8,370,944 |
