« Back to Media Center
2010 Environment Grant Making Profile
2010 Environment Grants Total
2010 Environment Grants: $71,823,528
By Initiative
- Freshwater Conservation: $22,877,967
- Marine Conservation: $36,341,561
Top Five Grantees
- Conservation International: $18,640,917
- Nature Conservancy: $9,305,449
- Environmental Defense Fund: $7,086,054
- Marine Stewardship Council: $4,500,000
- Ocean Conservancy: $3,757,768
2009 Environment Grants Total
2009 Environment Grants: $55,598,778
By Initiative (2009)
- Freshwater Conservation: $7,951,673
- Marine Conservation: $36,192,593
- Other: $11,454,512
2010 Environment Grants - Full List
| Freshwater Conservation | Amount |
| Ag Technology and Environmental Stewardship Foundation Inc. |
88,850
|
| Agricultural Watershed Institute | 200,637 |
| Alliance for Water Efficiency | 90,000 |
| American Farmland Trust | 240,000 |
| American Rivers, Inc. | 250,000 |
| American Whitewater | 130,000 |
| America's Wetland Foundation | 50,000 |
| Arizona Rivers | 40,000 |
| Arizona State Parks Foundation | 53,037 |
| Bayou Bartholomew Alliance | 110,000 |
| Biodiversity Project | 110,000 |
| Boulder Community Foundation | 190,000 |
| Center for Rural Affairs | 138,000 |
| Coconino County Sustainable Economic Development Initiative | 115,000 |
| Colorado Environmental Coalition | 105,000 |
| Colorado State University Foundation | 25,000 |
| Colorado Water Trust | 150,723 |
| Conservation Lands Foundation | 275,000 |
| Cooperative Development Services | 90,000 |
| Dairy Research Institute | 175,000 |
| Denver Foundation | 900,000 |
| Ducks Unlimited | 159,698 |
| Environmental Defense Fund (EDF) | 3,517,324 |
| Environmental Law & Policy Center | 80,730 |
| Environmental Working Group | 125,000 |
| Friends of the San Pedro River | 120,000 |
| Grand Canyon Trust | 220,000 |
| Grand Staircase-Escalante Partners Inc | 300,000 |
| High Country Citizens Alliance | 130,000 |
| Izaak Walton League of America | 50,000 |
| Land Stewardship Project | 250,000 |
| Louisiana Department of Agriculture and Forestry | 335,000 |
| Louisiana State University and Agricultural & Mechanical College | 75,000 |
| Lower Mississippi River Conservation Committee | 160,012 |
| Meridian Institute | 500,000 |
| Mississippi Fish and Wildlife Foundation | 580,000 |
| Mississippi River Corridor Tennessee | 37,500 |
| Mississippi State University | 200,000 |
| Mississippi's Lower Delta Partnership | 145,000 |
| National Association of Conservation Districts | 175,000 |
| National Audubon Society | 2,327,361 |
| National Fish and Wildlife Foundation | 206,116 |
| National Parks Conservation Association | 280,000 |
| National Wildlife Federation - NWF | 1,913,020 |
| National Wildlife Refuge Association | 116,667 |
| Nature Conservancy, Inc. | 2,613,865 |
| Ocean Foundation | 75,000 |
| Pacific Institute for Studies in Development Environment and Security | 60,100 |
| Painted Sky Resource Conservation and Development Council | 250,000 |
| Partnership Project Inc. | 125,000 |
| Practical Farmers of Iowa | 110,000 |
| Princeton University | 59,000 |
| Pronatura Noroeste AC | 520,100 |
| Regents of the University of Minnesota | 123,273 |
| Rim to Rim Restoration | 43,500 |
| River Network | 30,000 |
| San Juan Citizens Alliance | 110,000 |
| Sand County Foundation | 380,999 |
| Southern Bancorp Capital Partners - Formerly - Southern Financial Partners | 100,000 |
| Southwest Conservation Corps | 305,400 |
| St. Bernard Parish Government | 50,000 |
| Sustain dba FamilyFarmed.org | 30,000 |
| Tamarisk Coalition | 625,000 |
| Theodore Roosevelt Conservation Partnership, Inc. | 60,000 |
| Town of Clarkdale Arizona | 175,000 |
| Trout Unlimited | 340,000 |
| University of Arizona Foundation | 205,844 |
| University of Colorado Foundation | 150,000 |
| Verde Valley Land Preservation Institute | 71,000 |
| Western Conservation Foundation | 125,000 |
| Western Resource Advocates | 400,541 |
| Winrock International Institute | 100,000 |
| Yavapai College Foundation | 109,670 |
| Freshwater Conservation Total | $22,877,967 |
| Marine Area Conservation | Amount |
| Aquaculture Stewardship Council | 100,000 |
| Cape Cod Commercial Hook Fishermen's Association Inc. | 175,000 |
| Centro Mexicano de Derecho Ambiental, A.C.(CEMDA) | 85,000 |
| Coalition to Restore Coastal Louisiana | 75,000 |
| Coastal Quest | 29,008 |
| Comunidad y Biodiversidad, A.C. (COBI) | 576,323 |
| Conselva A.C. | 20,000 |
| Conservation International Foundation | 8,640,917 |
| Consultative Group on Biological Diversity | 40,000 |
| Defenders of Wildlife | 56,000 |
| Ecology Project International | 365,550 |
| Ecotrust | 125,000 |
| Environmental Defense Fund (EDF) | 3,268,730 |
| Environmental Law Institute | 205,000 |
| Everglades Foundation, Inc. | 66,050 |
| FishChoice Inc | 90,000 |
| Fondo Mexicano para la Conservacion | 304,096 |
| Forest Trends Association | 25,000 |
| Greater New Orleans Development Foundation | 200,000 |
| Grupo Tortuguero de las California AC | 120,000 |
| Gulf of Maine Research Institute | 124,562 |
| ICF - International Community Foundation | 48,000 |
| International Seafood Sustainability Foundation Inc. | 250,000 |
| ISEAL Alliance | 59,125 |
| John G. Shedd Aquarium Society | 53,100 |
| Lake Pontchartrain Basin Foundation | 75,000 |
| Marine Fish Conservation Network | 140,000 |
| Marine Stewardship Council (MSC) | 4,622,500 |
| Minnesota Zoo Foundation | 42,500 |
| National Council for Science and the Environment | 30,000 |
| National Geographic Society | 35,000 |
| Nature Conservancy Inc. | 6,043,584 |
| New England Aquarium | 100,000 |
| Noroeste Sustentable (NOS) | 212,477 |
| Ocean Conservancy | 3,757,768 |
| Oxfam America Inc. | 249,920 |
| Philanthropy Roundtable | 50,000 |
| Pronatura Noroeste AC | 102,087 |
| RARE | 272,000 |
| Resources Legacy Fund | 300,000 |
| Seaweb | 482,545 |
| Seedco Financial Services Inc. | 500,000 |
| Sociedad de Historia Natural Niparaja A.C. | 604,978 |
| Sustainable Fishery Advocates (FishWise) | 125,000 |
| Theodore Roosevelt Conservation Partnership, Inc. | 146,000 |
| Trust for Conservation Innovation | 1,757,224 |
| University of California at Santa Barbara | 124,551 |
| University of California Regents | 239,214 |
| University of Washington | 100,000 |
| WESPO Inc. California Environmental Associates | 65,625 |
| Wild Salmon Center | 225,000 |
| WildAid Inc. | 99,720 |
| World Wildlife Fund | 737,408 |
| Marine Area Conservation Total | $36,341,561 |
| Other Environment Related Grants | Amount |
| African Parks Foundation of America | 500,000 |
| Aspen Center for Environmental Studies | 20,000 |
| Conservation International Foundation | 10,000,000 |
| Ecology Project International | 140,000 |
| Environmental Defense Fund (EDF) | 300,000 |
| Global Explorers | 100,000 |
| Grand Canyon River Guides | 10,000 |
| Greenway Foundation, Inc. | 50,000 |
| Herring Gut Learning Center | 10,000 |
| ICF - International Community Foundation | 149,000 |
| Nature Conservancy | 1,050,000 |
| Skytruth | 50,000 |
| Sustainable Northwest | 175,000 |
| Urban Ecology Center | 50,000 |
| Other Environment Related Grants Total | $12,604,000 |
| Environment Total | $71,823,528 |
