« Back to Media Center
Colorado River
Mississippi River
Gulf of California
Gulf of Mexico
Bird's Head Seascape
Eastern Tropical Pacific Seascape
2011 Environment Grants By River Basin and Seascape
Colorado River
Mississippi River
Gulf of California
Gulf of Mexico
Bird's Head Seascape
Eastern Tropical Pacific Seascape
Colorado River: $12,115,966
| Alliance for Water Efficiency |
$128,242
|
| American Rivers, Inc. |
425,000
|
| American Whitewater |
52,000
|
| Arizona Community Foundation |
500,000
|
| Arizona Land and Water Trust Inc. |
150,000
|
| Arizona Rivers |
20,000
|
| Arizona State Parks Foundation |
350,000
|
| Boulder Community Foundation |
55,400
|
| Carpe Diem West |
75,000
|
| Ceres, Inc. |
75,000
|
| City of Mesquite, NV |
135,000
|
| Cochise County |
500,000
|
| Coconino County Sustainable Economic Development Initiative |
51,857
|
| Colorado Environmental Coalition |
24,795
|
| Colorado Mesa University Foundation |
58,958
|
| Colorado State University Foundation |
100,533
|
| Colorado Water Trust |
664,542
|
| Colorado Watershed Assembly |
50,000
|
| Conservation Lands Foundation |
275,000
|
| Denver Foundation |
400,000
|
| Environmental Defense Fund (EDF) |
701,501
|
| Friends of the San Pedro River |
36,260
|
| Grand Canyon Trust |
58,580
|
| Grand Canyon Trust |
109,000
|
| Grand Staircase-Escalante Partners Inc |
52,981
|
| Great Basin Institute |
29,420
|
| High Country Citizens Alliance |
38,714
|
| High Country News |
65,000
|
| National Fish and Wildlife Foundation |
105,000
|
| National Geographic Society |
275,000
|
| National Parks Conservation Association |
60,000
|
| Nature Conservancy, Inc. |
1,402,000
|
| Pacific Institute for Studies in Development Environment and Security |
132,000
|
| Pronatura Noroeste AC |
430,000
|
| Regents of the University of California |
63,639
|
| Southern Nevada Water Authority |
24,648
|
| Southwest Conservation Corps |
320,778
|
| Tamarisk Coalition |
822,198
|
| Theodore Roosevelt Conservation Partnership, Inc. |
117,750
|
| Town of Clarkdale Arizona |
300,651
|
| Trout Unlimited |
125,206
|
| University of Arizona Foundation |
237,948
|
| University of California at Santa Barbara |
175,000
|
| University of Colorado Foundation |
48,584
|
| US Fish and Wildlife Service Partners For Wildlife Program CO and Utah |
100,000
|
| Utah State University |
75,119
|
| Verde River Basin Partnership |
75,000
|
| Verde Valley Land Preservation Institute |
53,440
|
| Washington County Water Conservancy District/Virgin River Program |
79,276
|
| Watershed Management Group |
26,692
|
| Western Conservation Foundation |
1,300,000
|
| Western Governors' Association |
64,837
|
| Western Resource Advocates |
475,000
|
| Yavapai College Foundation |
43,417
|
Mississippi River: $14,726,323
| Agricultural Watershed Institute | $139,000 |
| American Farmland Trust | 186,850 |
| Arkansas Game and Fish Commission | 115,000 |
| Bayou Bartholomew Alliance | 108,415 |
| Biodiversity Project | 75,000 |
| Biodiversity Project | 40,005 |
| Black Bear Conservation Committee | 200,000 |
| Board of Trustees of Southern Illinois University | 60,000 |
| Business for the Environment Global Futures Foundation dba The Future 500 | 60,000 |
| Center for Rural Affairs | 150,000 |
| Cooperative Development Services | 30,000 |
| Dairy Research Institute | 74,920 |
| Ducks Unlimited | 465,698 |
| Environmental Defense Fund (EDF) | 3,447,054 |
| Environmental Law & Policy Center | 60,000 |
| Environmental Working Group | 150,000 |
| Izaak Walton League of America | 125,000 |
| Land Stewardship Project | 300,000 |
| Louisiana State University and Agricultural & Mechanical College | 40,000 |
| Lower Mississippi River Conservation Committee | 60,000 |
| Meridian Institute | 500,000 |
| Mississippi Fish and Wildlife Foundation | 260,000 |
| Mississippi River Corridor Tennessee | 37,500 |
| Mississippi River Trust | 100,000 |
| Mississippi's Lower Delta Partnership | 30,000 |
| National Association of Conservation Districts | 50,000 |
| National Audubon Society | 2,739,859 |
| National Fish and Wildlife Foundation | 400,000 |
| National Wildlife Federation - NWF | 2,705,000 |
| National Wildlife Refuge Association | 133,333 |
| Nature Conservancy, Inc. | 485,707 |
| Northeast Midwest Institute | 80,000 |
| Practical Farmers of Iowa | 120,000 |
| Prairie Rivers Network | 20,000 |
| Regents of the University of Minnesota | 100,000 |
| Sand County Foundation | 420,000 |
| St. Bernard Parish Government | 50,000 |
| Taxpayers for Common Sense | 75,000 |
| Theodore Roosevelt Conservation Partnership, Inc. | 60,000 |
| Winrock International Institute | 397,943 |
| World Resources Institute | 75,039 |
Bird's Head Seascape: $3,482,140.50
| Conservation International Foundation | $2,775,000 |
| Nature Conservancy, Inc. | 299,421 |
| RARE | 136,000 |
| Trust for Conservation Innovation | 147,000 |
| WildAid Inc. | 99,719.50 |
| World Wildlife Fund | 25,000 |
Eastern Tropical Pacific Seascape: $2,822,997.38
| Conservation International Foundation | $1,992,456.50 |
| Fondo para la Accion Ambiental y la Ninez | 25,000 |
| Friends of Cocos Island Foundation | 28,500 |
| Nature Conservancy, Inc. | 133,116 |
| RARE | 75,000 |
| UNESCO World Heritage Marine Programme | 23,924.88 |
| WildAid Inc. | 50,000 |
| World Wildlife Fund | 495,000 |
Gulf of California: $2,871,331.44
| Centro Mexicano de Derecho Ambiental, A.C.(CEMDA) | $92,500 |
| Coastal Quest | 26,025 |
| Comunidad y Biodiversidad, A.C. (COBI) | 267,446 |
| Conselva A.C. | 20,000 |
| Consultative Group on Biological Diversity | 60,598.44 |
| Ecology Project International (EPI) | 479,725 |
| Fondo Mexicano para la Conservacion | 75,000 |
| Grupo Tortuguero de las Californias, A.C. | 220,000 |
| ICF - International Community Foundation | 38,000 |
| Intercultural Center for the Study of Deserts and Oceans | 52,506 |
| Nature Conservancy, Inc. | 197,368 |
| Noroeste Sustentable (NOS) | 776,047 |
| Pronatura Noroeste AC | 60,000 |
| Regents of the University of California | 267,885 |
| Sociedad de Historia Natural Niparaja A.C. | 198,231 |
| SuMar, Voces por la Naturaleza, A.C. | 40,000 |
Gulf of Mexico: $1,279,472
| Environmental Defense Fund (EDF) | $200,000 |
| Environmental Law Institute | 124,972 |
| Gulf Restoration Network | 42,000 |
| Marine Fish Conservation Network | 62,500 |
| Nature Conservancy, Inc. | 200,000 |
| Nova Southeastern University, Inc. | 100,000 |
| Oxfam America Inc. | 350,000 |
| Resources for the Future, Inc. | 100,000 |
| Texas A and M University - Corpus Christi | 100,000 |
