« Back to Media Center
2011 Environment Grants List
| Freshwater Conservation | Amount |
| Agricultural Watershed Institute | $139,000 |
| Alliance for Water Efficiency | 128,242 |
| American Farmland Trust | 186,850 |
| American Rivers, Inc. | 425,000 |
| American Whitewater | 52,000 |
| Arizona Community Foundation | 500,000 |
| Arizona Land and Water Trust Inc. | 150,000 |
| Arizona Rivers | 20,000 |
| Arizona State Parks Foundation | 350,000 |
| Arkansas Game and Fish Commission | 115,000 |
| Bayou Bartholomew Alliance | 108,415 |
| Biodiversity Project | 115,005 |
| Black Bear Conservation Committee | 200,000 |
| Board of Trustees of Southern Illinois University | 60,000 |
| Boulder Community Foundation | 55,400 |
| Business for the Environment Global Futures Foundation dba The Future 500 | 60,000 |
| Carpe Diem West | 75,000 |
| Center for Rural Affairs | 150,000 |
| Ceres, Inc. | 75,000 |
| City of Mesquite, NV | 135,000 |
| Cochise County | 500,000 |
| Coconino County Sustainable Economic Development Initiative | 51,857 |
| Colorado Environmental Coalition | 24,795 |
| Colorado Mesa University Foundation | 58,958 |
| Colorado State University Foundation | 100,533 |
| Colorado Water Trust | 664,542 |
| Colorado Watershed Assembly | 50,000 |
| Conservation Lands Foundation | 275,000 |
| Cooperative Development Services | 30,000 |
| Dairy Research Institute | 74,920 |
| Denver Foundation | 400,000 |
| Ducks Unlimited | 465,698 |
| Environmental Defense Fund (EDF) | 4,148,555 |
| Environmental Law & Policy Center | 60,000 |
| Environmental Working Group | 150,000 |
| Friends of the San Pedro River | 36,260 |
| Grand Canyon Trust | 167,580 |
| Grand Staircase-Escalante Partners Inc | 52,981 |
| Great Basin Institute | 29,420 |
| High Country Citizens Alliance | 38,714 |
| High Country News | 65,000 |
| Izaak Walton League of America | 125,000 |
| Land Stewardship Project | 300,000 |
| Louisiana State University and Agricultural & Mechanical College | 40,000 |
| Lower Mississippi River Conservation Committee | 60,000 |
| Meridian Institute | 500,000 |
| Mississippi Fish and Wildlife Foundation | 260,000 |
| Mississippi River Corridor Tennessee | 37,500 |
| Mississippi River Trust | 100,000 |
| Mississippi's Lower Delta Partnership | 30,000 |
| National Association of Conservation Districts | 50,000 |
| National Audubon Society | 2,739,859 |
| National Fish and Wildlife Foundation | 505,000 |
| National Geographic Society | 275,000 |
| National Parks Conservation Association | 60,000 |
| National Wildlife Federation - NWF | 2,705,000 |
| National Wildlife Refuge Association | 133,333 |
| Nature Conservancy, Inc. | 1,887,707 |
| Northeast Midwest Institute | 80,000 |
| Pacific Institute for Studies in Development Environment and Security | 132,000 |
| Practical Farmers of Iowa | 120,000 |
| Prairie Rivers Network | 20,000 |
| Pronatura Noroeste AC | 430,000 |
| Regents of the University of California | 63,639 |
| Regents of the University of Minnesota | 100,000 |
| Sand County Foundation | 420,000 |
| Southern Nevada Water Authority | 24,648 |
| Southwest Conservation Corps | 320,778 |
| St. Bernard Parish Government | 50,000 |
| Tamarisk Coalition | 822,198 |
| Taxpayers for Common Sense | 75,000 |
| Theodore Roosevelt Conservation Partnership, Inc. | 177,750 |
| Town of Clarkdale Arizona | 300,651 |
| Trout Unlimited | 125,206 |
| University of Arizona Foundation | 237,948 |
| University of California at Santa Barbara | 175,000 |
| University of Colorado Foundation | 48,584 |
| US Fish and Wildlife Service Partners For Wildlife Program CO and Utah | 100,000 |
| Utah State University | 75,119 |
| Verde River Basin Partnership | 75,000 |
| Verde Valley Land Preservation Institute | 53,440 |
| Washington County Water Conservancy District/Virgin River Program | 79,276 |
| Watershed Management Group | 26,692 |
| Western Conservation Foundation | 1,300,000 |
| Western Governors' Association | 64,837 |
| Western Resource Advocates | 475,000 |
| Winrock International Institute | 397,943 |
| World Resources Institute | 75,039 |
| Yavapai College Foundation | 43,417 |
| Freshwater Conservation Total | $26,842,289 |
| Marine Conservation | Amount |
| American Bird Conservancy | $101,576 |
| Cape Cod Commercial Hook Fishermen's Association Inc. | 75,000 |
| Center for American Progress | 50,000 |
| Centro Mexicano de Derecho Ambiental, A.C.(CEMDA) | 92,500 |
| ClientEarth | 87,500 |
| Coalition to Restore Coastal Louisiana | 75,000 |
| Coastal Quest | 26,025 |
| Comunidad y Biodiversidad, A.C. (COBI) | 599,192 |
| Conselva A.C. | 20,000 |
| Conservation International Foundation | 4,986,456.50 |
| Consultative Group on Biological Diversity | 95,598.44 |
| Ecology Project International | 479,725 |
| Ecotrust | 50,000 |
| Environmental Defense Fund (EDF) | 9,035,154 |
| Environmental Law Institute | 124,972 |
| FishChoice Inc | 90,000 |
| Fondo Mexicano para la Conservacion | 75,000 |
| Fondo para la Accion Ambiental y la Ninez | 25,000 |
| Friends of Cocos Island Foundation | 28,500 |
| Grupo Tortuguero de las Californias, A.C. | 220,000 |
| Gulf Restoration Network | 42,000 |
| ICF - International Community Foundation | 38,000 |
| Intercultural Center for the Study of Deserts and Oceans | 52,506 |
| International Seafood Sustainability Foundation Inc. | 255,000 |
| ISEAL Alliance | 118,250 |
| John G. Shedd Aquarium Society | 113,100 |
| Marine Fish Conservation Network | 62,500 |
| Marine Stewardship Council (MSC) | 3,122,500 |
| Minnesota Zoo Foundation | 84,289 |
| Mobile Baykeeper Inc | 50,000 |
| Nature Conservancy, Inc. | 1,136,832 |
| New England Aquarium | 45,576 |
| Noroeste Sustentable (NOS) | 776,047 |
| Nova Southeastern University, Inc. | 100,000 |
| Ocean Conservancy | 1,665,146 |
| Oxfam America Inc. | 350,000 |
| Political Economy Research Center, Inc. | 60,000 |
| Pronatura Noroeste AC | 60,000 |
| RARE | 211,000 |
| Regents of the University of California | 267,885 |
| RESOLVE Inc | 125,000 |
| Resources for the Future, Inc. | 100,000 |
| Resources Legacy Fund | 150,000 |
| Seaweb | 569,450 |
| Seedco Financial Services Inc. | 250,000 |
| Social & Enviornmantal Entrereneurs SEE Inc. | 60,000 |
| Sociedad de Historia Natural Niparaja A.C. | 198,231 |
| SuMar, Voces por la Naturaleza, A.C. | 40,000 |
| Sustainable Fisheries Partnership Foundation | 1,934,650.50 |
| Sustainable Fishery Advocates (FishWise) | 125,000 |
| Texas A and M University - Corpus Christi | 100,000 |
| Tides Center | 33,405 |
| Trust for Conservation Innovation | 147,000 |
| UNESCO World Heritage Marine Programme | 23,924.88 |
| University of Washington | 49,560 |
| WESPO Inc. California Environmental Associates | 95,625 |
| Wild Salmon Center | 450,000 |
| WildAid Inc. | 149,719.50 |
| World Wildlife Fund | 992,286 |
| Marine Conservation Grants Total | $30,541,681.82 |
| Other Environment-Related Grants | Amount |
| African Parks Foundation of America | $500,000 |
| Aspen Center for Environmental Studies | 34,000 |
| ClientEarth | 75,000 |
| Conservation International Foundation | 11,221,821 |
| Desert Botanical Garden | 10,000 |
| Ecology Project International | 60,000 |
| Environment Colorado Research and Policy Center, Inc. | 10,000 |
| Environmental Defense Fund (EDF) | 500,000 |
| Four Corners School of Outdoor Education, Inc. | 25,000 |
| Global Explorers | 100,000 |
| Grand Canyon River Guides | 10,000 |
| Herring Gut Learning Center | 10,000 |
| ICF - International Community Foundation | 50,000 |
| Liberty Wildlife Rehabilitation Foundation Inc. | 10,000 |
| National Geographic Society | 25,000 |
| Nature Conservancy - Arizona | 25,000 |
| Nature Conservancy of Texas, Inc. | 25,000 |
| Nature Conservancy, Inc. - Arkansas | 761,086 |
| Noroeste Sustentable (NOS) | 150,000 |
| Public Counsel of the Rockies | 25,000 |
| Regents of the University of California | 15,000 |
| Resources Legacy Fund | 100,000 |
| Skytruth | 50,000 |
| Trust for Conservation Innovation | 25,000 |
| University of Miami | 40,000 |
| Urban Ecology Center | 166,000 |
| Other Environment-Related Grants Total | $14,022,907 |
| Environment Total for 2011 |
$71,406,877.82 |
